Generative AI Training for Real Estate in Delhi NCR
- Parikshit Khanna
- Aug 18, 2024
- 3 min read
Updated: Jan 5

The real estate industry is undergoing a transformation, and staying ahead requires adopting cutting-edge technology like Generative AI. This revolutionary technology can transform real estate operations by enabling better decision-making, enhanced customer experiences, and optimized workflows.
Parikshit Khanna, an AI and digital marketing expert, offers specialized Generative AI Training tailored for the real estate sector in Delhi NCR, helping professionals and organizations harness AI to thrive in a competitive market.
About Parikshit Khanna
Parikshit Khanna is a renowned trainer with extensive experience across industries like real estate, healthcare, and education. Known for his engaging, practical teaching style, he has trained teams at institutions like IIT Delhi, GL Bajaj, and various corporate offices. With expertise in AI, digital marketing, and business solutions, Parikshit’s programs are designed to empower individuals and organizations alike.
Comprehensive Training Program Overview
Key Areas Covered | Description |
Understanding Generative AI | Basics of generative AI and its applications in real estate. |
Predictive Analytics | Leveraging AI for market trend predictions, property valuations, and customer behavior analysis. |
Automation in Real Estate | Automating tasks like customer interactions, lead generation, and property management. |
Virtual Property Tours | Creating AI-powered immersive virtual tours for enhanced customer experience. |
AI-Driven Marketing Strategies | Using AI to optimize digital marketing campaigns and maximize ROI. |
Data Insights Tools | Tools like Tableau, Power BI, and Google Data Studio for actionable insights and reporting. |
ChatGPT for Real Estate | Implementing ChatGPT to streamline customer queries and enhance communication. |
CRM Integration | AI integration with platforms like Salesforce, Zoho, and HubSpot to boost efficiency. |
Expanded Training Locations in Delhi NCR
Parikshit offers training sessions across extensive areas in Delhi NCR, including:
Delhi | Gurgaon | Noida | Ghaziabad | Faridabad | Other NCR Areas |
Connaught Place | Cyber City | Sector 62 | Vaishali | Nehru Ground | Greater Noida |
South Delhi (Saket, Vasant Kunj) | Sohna Road | Sector 18 | Indirapuram | Old Faridabad | Manesar |
Dwarka | Golf Course Extension Road | Greater Noida West | Mohan Nagar | Mathura Road | Palwal |
Laxmi Nagar | MG Road | Noida Extension | Kavi Nagar | Surajkund | Meerut |
Pricing for Training Sessions
Parikshit offers tailored pricing for individuals, corporate teams, and small groups:
Session Type | Audience | Mode | Duration | Pricing |
Introduction Session | Individual/Team | Online/Offline | 2 Hours | Online: ₹5,000 Offline: ₹8,000 |
Half-Day Workshop | Small Groups/Corporate | Online/Offline | 4 Hours | Online: ₹8,000 Offline: ₹12,000 |
Full-Day Workshop | Corporate Teams | Online/Offline | 8 Hours | Online: ₹15,000 Offline: ₹20,000 |
Advanced Training Program | Corporate Teams | Online/Offline | 16 Hours (2 Days) | Online: ₹30,000 Offline: ₹40,000 |
Customized Corporate Program | Corporate Teams | Online/Offline | Tailored | Custom Pricing (Based on duration, location, and team size) |
Individual Coaching (1-on-1) | Individuals | Online/Offline | 1 Hour | ₹2,500 per hour (Online) ₹4,000 per hour (Offline) |
Team Training Package | Small to Mid-Sized Teams | Online/Offline | 10 Hours | Online: ₹50,000 Offline: ₹70,000 |
Corporate Training Package | Large Teams | Online/Offline | 20 Hours | Online: ₹90,000 Offline: ₹120,000 |
Note: Travel charges may apply for offline sessions depending on location.
Tools and Technologies Covered
Category | Tools/Technologies |
AI Platforms | ChatGPT, OpenAI API, Hugging Face, IBM Watson |
Data Analytics | Tableau, Power BI, Google Data Studio |
Marketing Automation | HubSpot, Marketo, ActiveCampaign |
CRM Tools | Salesforce, Zoho CRM, Pipedrive |
Virtual Tour Creation | Matterport, Cupix, 3D Vista |
Lead Management | LeadSquared, Zoho CRM, HubSpot |
Email Marketing | Mailchimp, SendGrid, Constant Contact |
Predictive Analytics | RapidMiner, SAS, Python (Scikit-learn, Pandas, NumPy) |
Who Should Attend?
Real Estate Agents and Brokers: Learn to optimize customer engagement and market research.
Property Managers: Use AI for efficient property management and lead handling.
Corporate Teams: Enhance team operations with AI-powered tools and workflows.
Entrepreneurs: Build smarter real estate business models using AI insights.
Individuals: Gain hands-on experience with AI tools to stay competitive in the industry.
Contact Information
To book a training session or inquire further, contact:
Phone: +91 8076250669 / +91 9997213177
Email: pkhanna123@gmail.com or parikshit@micrositsolutions.com
Website: Visit Here
Conclusion
Embrace the power of Generative AI with Parikshit Khanna's tailored training programs. Whether you're an individual professional, a small team, or a large corporate organization, these training sessions are designed to provide actionable insights and practical skills. Equip yourself to thrive in the fast-evolving real estate industry of Delhi NCR!
Kommentarer