Institute/Trainer Name | Location | Specialization |
BIIT Technology | Laxmi Nagar, Delhi | Comprehensive training in data analytics, data science, and Microsoft Excel, focusing on practical skills for the industry. |
Coding Blocks | Pitam Pura, New Delhi | Robust curriculum in data analytics, computer science, and Python training, suitable for both beginners and professionals. |
SLA Consultants | Laxmi Nagar, Delhi | Wide range of courses, including data analytics, Android development, and big data, emphasizing practical industry-relevant training. |
Madrid Software Training Solutions | Saket, New Delhi | Focuses on data analytics with Python and provides hands-on training for both online and offline learners. |
MIS and Analytics Consultants | Mundka, Delhi | Extensive training in data analytics and data science with a focus on Microsoft Excel and online learning. |
Codec Networks | Barakhamba Road, New Delhi | Data analytics training with Python and courses tailored to meet industry needs. |
Skillcircle | Laxmi Nagar, New Delhi | Four-month program in data analytics, blending data science and digital marketing training with practical experience. |
ExcelR | Online | Wide range of tools like Excel, SQL, Power BI, Tableau, R, and Python; six months of comprehensive training. |
Simplilearn | Online | Collaborates with IBM to offer data analyst courses, focusing on tools like SQL, Tableau, and Python. |
TCA India | Delhi | Live project-based training in data analytics, including predictive modeling and statistical analysis. |
Ducat India | Delhi | Tailored courses for statistical analysis, data wrangling, and predictive modeling, suited for all levels. |
AnalytixLabs | Gurgaon, Noida, Bangalore | Five-month program focusing on data visualization, descriptive analytics, and predictive modeling. |
4Achievers | Delhi NCR | Placement-oriented training with in-depth coverage of data analysis and visualization techniques. |
Datadrix | Delhi NCR | Real-world projects and hands-on experience in data analytics and data science techniques. |
Imarticus Learning | Connaught Place, New Delhi | Extensive programs in data science, AI, machine learning, and marketing analytics. |
Great Learning | Online and Offline | Combines theoretical and practical training, offering tools and placement assistance for aspiring data analysts. |
IIM Skills | Online | Industry-relevant practical training in statistical analysis, data visualization, and data analysis. |
Edvancer | Online | Certified courses with practical projects in data analysis, perfect for gaining hands-on experience. |
IVY Proschool | Online | 195-hour business analytics course with statistical methods and data visualization training. |
UpGrad | Online | Collaborates with prestigious universities to provide industry-leading courses in data analytics, data science, and AI. |
Why Choose Data Analytics Training in Delhi NCR?
Diverse Opportunities: Gain practical exposure through real-world projects.
Expert Guidance: Learn from experienced trainers specializing in cutting-edge tools like Python, SQL, Tableau, and AI.
Career Edge: Develop competitive skills to thrive in the analytics industry.
Conclusion
With a plethora of options, Delhi NCR offers an ideal landscape for mastering data analytics. Whether online flexibility or in-person interaction suits your needs, start your journey today with these top trainers and institutes!
コメント